St Thomas More Catholic Primary School
Inspiration, Celebration and Education
*Diocesan Trustees
Governor | Relative | Partner | Spouse | Business | Governance atanother School |
Cathy Hipkiss* | None | None | None | None | No |
Father David Mills* | None | None | None | None | No |
Pat Clayfield | None | None | None | None | Yes |
Rosemary Dick | None | None | None | None | No |
Nicola Tippen | None | None | Yes | None | No |
Melanie Green | None | None | None | None | No |
Sarah Griffiths | None | None | None | None | No |
Tony Comer | None | None | None | None | No |
Past Governors | |||||
John O'Connor | None | None | None | None | No |
June Little | None | None | None | None | No |
Margaret Arthur | None | None | None | None | No |
Jenny Cooper | None | None | None | None | No |
Helen Peace | None | None | None | None | No |
John Heaney | None | None | None | None | No |
Sharon Badrock | None | None | None | None | No |
Catherine Thorne | None | None | None | None | No |
Rachael Mayne | None | None | None | None | No |
Amanda Ford Patricia Hemming | None None | None None | None None | None None | No Yes |
David Mulcahy | None | None | None | None | No |
Audrey Beeson None None None None No
Sheila Pollard None None None None No
Marie Thomson None None None None No