<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/_includes/xsl/feeds.xsl" type="text/xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[St Thomas More Catholic Primary School  Album Feed - Maths - Place Value]]></title>
		<link>https://www.st-thomasmore.gloucs.sch.uk%2Fgallery%2F%3Fpid%3D206%26amp%3Bgcatid%3D83%26amp%3Balbumid%3D82</link>
		<description><![CDATA[]]></description>
		<generator>Juniper Education Content Management System (CMS) Version: 4.5 (junipereducation.org)</generator>
		<pubDate>Mon, 21 Sep 2026 17:24:35 GMT</pubDate>
		<lastBuildDate>Mon, 21 Sep 2026 17:24:35 GMT</lastBuildDate>
		<item>	<title><![CDATA[  ]]></title>	<link>https://www.st-thomasmore.gloucs.sch.uk/gallery/?pid=206&amp;gcatid=83&amp;albumid=82&amp;imageid=1318</link>	<description><![CDATA[<img src="https://www.st-thomasmore.gloucs.sch.uk/_site/data/images/galleries/82/thumb-Mathematics-PlaceValueupto10016.png">]]></description>	<pubDate>Mon, 21 Sep 2026 17:24:35 GMT</pubDate>	<guid isPermaLink="true">https://www.st-thomasmore.gloucs.sch.uk/gallery/?pid=206&amp;gcatid=83&amp;albumid=82&amp;imageid=1318</guid></item><item>	<title><![CDATA[  ]]></title>	<link>https://www.st-thomasmore.gloucs.sch.uk/gallery/?pid=206&amp;gcatid=83&amp;albumid=82&amp;imageid=1317</link>	<description><![CDATA[<img src="https://www.st-thomasmore.gloucs.sch.uk/_site/data/images/galleries/82/thumb-Mathematics-PlaceValueupto10015.png">]]></description>	<pubDate>Mon, 21 Sep 2026 17:24:35 GMT</pubDate>	<guid isPermaLink="true">https://www.st-thomasmore.gloucs.sch.uk/gallery/?pid=206&amp;gcatid=83&amp;albumid=82&amp;imageid=1317</guid></item><item>	<title><![CDATA[  ]]></title>	<link>https://www.st-thomasmore.gloucs.sch.uk/gallery/?pid=206&amp;gcatid=83&amp;albumid=82&amp;imageid=1316</link>	<description><![CDATA[<img src="https://www.st-thomasmore.gloucs.sch.uk/_site/data/images/galleries/82/thumb-Mathematics-PlaceValueupto10014.png">]]></description>	<pubDate>Mon, 21 Sep 2026 17:24:34 GMT</pubDate>	<guid isPermaLink="true">https://www.st-thomasmore.gloucs.sch.uk/gallery/?pid=206&amp;gcatid=83&amp;albumid=82&amp;imageid=1316</guid></item><item>	<title><![CDATA[  ]]></title>	<link>https://www.st-thomasmore.gloucs.sch.uk/gallery/?pid=206&amp;gcatid=83&amp;albumid=82&amp;imageid=1315</link>	<description><![CDATA[<img src="https://www.st-thomasmore.gloucs.sch.uk/_site/data/images/galleries/82/thumb-Mathematics-PlaceValueupto10013.png">]]></description>	<pubDate>Mon, 21 Sep 2026 17:24:34 GMT</pubDate>	<guid isPermaLink="true">https://www.st-thomasmore.gloucs.sch.uk/gallery/?pid=206&amp;gcatid=83&amp;albumid=82&amp;imageid=1315</guid></item><item>	<title><![CDATA[  ]]></title>	<link>https://www.st-thomasmore.gloucs.sch.uk/gallery/?pid=206&amp;gcatid=83&amp;albumid=82&amp;imageid=1314</link>	<description><![CDATA[<img src="https://www.st-thomasmore.gloucs.sch.uk/_site/data/images/galleries/82/thumb-Mathematics-PlaceValueupto10012.png">]]></description>	<pubDate>Mon, 21 Sep 2026 17:24:34 GMT</pubDate>	<guid isPermaLink="true">https://www.st-thomasmore.gloucs.sch.uk/gallery/?pid=206&amp;gcatid=83&amp;albumid=82&amp;imageid=1314</guid></item><item>	<title><![CDATA[  ]]></title>	<link>https://www.st-thomasmore.gloucs.sch.uk/gallery/?pid=206&amp;gcatid=83&amp;albumid=82&amp;imageid=1313</link>	<description><![CDATA[<img src="https://www.st-thomasmore.gloucs.sch.uk/_site/data/images/galleries/82/thumb-Mathematics-PlaceValueupto10011.png">]]></description>	<pubDate>Mon, 21 Sep 2026 17:24:34 GMT</pubDate>	<guid isPermaLink="true">https://www.st-thomasmore.gloucs.sch.uk/gallery/?pid=206&amp;gcatid=83&amp;albumid=82&amp;imageid=1313</guid></item><item>	<title><![CDATA[  ]]></title>	<link>https://www.st-thomasmore.gloucs.sch.uk/gallery/?pid=206&amp;gcatid=83&amp;albumid=82&amp;imageid=1312</link>	<description><![CDATA[<img src="https://www.st-thomasmore.gloucs.sch.uk/_site/data/images/galleries/82/thumb-Mathematics-PlaceValueupto10010.png">]]></description>	<pubDate>Mon, 21 Sep 2026 17:24:34 GMT</pubDate>	<guid isPermaLink="true">https://www.st-thomasmore.gloucs.sch.uk/gallery/?pid=206&amp;gcatid=83&amp;albumid=82&amp;imageid=1312</guid></item><item>	<title><![CDATA[  ]]></title>	<link>https://www.st-thomasmore.gloucs.sch.uk/gallery/?pid=206&amp;gcatid=83&amp;albumid=82&amp;imageid=1311</link>	<description><![CDATA[<img src="https://www.st-thomasmore.gloucs.sch.uk/_site/data/images/galleries/82/thumb-Mathematics-PlaceValueupto1009.png">]]></description>	<pubDate>Mon, 21 Sep 2026 17:24:34 GMT</pubDate>	<guid isPermaLink="true">https://www.st-thomasmore.gloucs.sch.uk/gallery/?pid=206&amp;gcatid=83&amp;albumid=82&amp;imageid=1311</guid></item><item>	<title><![CDATA[  ]]></title>	<link>https://www.st-thomasmore.gloucs.sch.uk/gallery/?pid=206&amp;gcatid=83&amp;albumid=82&amp;imageid=1310</link>	<description><![CDATA[<img src="https://www.st-thomasmore.gloucs.sch.uk/_site/data/images/galleries/82/thumb-Mathematics-PlaceValueupto1008.png">]]></description>	<pubDate>Mon, 21 Sep 2026 17:24:34 GMT</pubDate>	<guid isPermaLink="true">https://www.st-thomasmore.gloucs.sch.uk/gallery/?pid=206&amp;gcatid=83&amp;albumid=82&amp;imageid=1310</guid></item><item>	<title><![CDATA[  ]]></title>	<link>https://www.st-thomasmore.gloucs.sch.uk/gallery/?pid=206&amp;gcatid=83&amp;albumid=82&amp;imageid=1309</link>	<description><![CDATA[<img src="https://www.st-thomasmore.gloucs.sch.uk/_site/data/images/galleries/82/thumb-Mathematics-PlaceValueupto1007.png">]]></description>	<pubDate>Mon, 21 Sep 2026 17:24:34 GMT</pubDate>	<guid isPermaLink="true">https://www.st-thomasmore.gloucs.sch.uk/gallery/?pid=206&amp;gcatid=83&amp;albumid=82&amp;imageid=1309</guid></item><item>	<title><![CDATA[  ]]></title>	<link>https://www.st-thomasmore.gloucs.sch.uk/gallery/?pid=206&amp;gcatid=83&amp;albumid=82&amp;imageid=1308</link>	<description><![CDATA[<img src="https://www.st-thomasmore.gloucs.sch.uk/_site/data/images/galleries/82/thumb-Mathematics-PlaceValueupto1006.png">]]></description>	<pubDate>Mon, 21 Sep 2026 17:24:34 GMT</pubDate>	<guid isPermaLink="true">https://www.st-thomasmore.gloucs.sch.uk/gallery/?pid=206&amp;gcatid=83&amp;albumid=82&amp;imageid=1308</guid></item><item>	<title><![CDATA[  ]]></title>	<link>https://www.st-thomasmore.gloucs.sch.uk/gallery/?pid=206&amp;gcatid=83&amp;albumid=82&amp;imageid=1307</link>	<description><![CDATA[<img src="https://www.st-thomasmore.gloucs.sch.uk/_site/data/images/galleries/82/thumb-Mathematics-PlaceValueupto1005.png">]]></description>	<pubDate>Mon, 21 Sep 2026 17:24:34 GMT</pubDate>	<guid isPermaLink="true">https://www.st-thomasmore.gloucs.sch.uk/gallery/?pid=206&amp;gcatid=83&amp;albumid=82&amp;imageid=1307</guid></item><item>	<title><![CDATA[  ]]></title>	<link>https://www.st-thomasmore.gloucs.sch.uk/gallery/?pid=206&amp;gcatid=83&amp;albumid=82&amp;imageid=1306</link>	<description><![CDATA[<img src="https://www.st-thomasmore.gloucs.sch.uk/_site/data/images/galleries/82/thumb-Mathematics-PlaceValueupto1004.png">]]></description>	<pubDate>Mon, 21 Sep 2026 17:24:34 GMT</pubDate>	<guid isPermaLink="true">https://www.st-thomasmore.gloucs.sch.uk/gallery/?pid=206&amp;gcatid=83&amp;albumid=82&amp;imageid=1306</guid></item><item>	<title><![CDATA[  ]]></title>	<link>https://www.st-thomasmore.gloucs.sch.uk/gallery/?pid=206&amp;gcatid=83&amp;albumid=82&amp;imageid=1305</link>	<description><![CDATA[<img src="https://www.st-thomasmore.gloucs.sch.uk/_site/data/images/galleries/82/thumb-Mathematics-PlaceValueupto1003.png">]]></description>	<pubDate>Mon, 21 Sep 2026 17:24:34 GMT</pubDate>	<guid isPermaLink="true">https://www.st-thomasmore.gloucs.sch.uk/gallery/?pid=206&amp;gcatid=83&amp;albumid=82&amp;imageid=1305</guid></item><item>	<title><![CDATA[  ]]></title>	<link>https://www.st-thomasmore.gloucs.sch.uk/gallery/?pid=206&amp;gcatid=83&amp;albumid=82&amp;imageid=1304</link>	<description><![CDATA[<img src="https://www.st-thomasmore.gloucs.sch.uk/_site/data/images/galleries/82/thumb-Mathematics-PlaceValueupto1002.png">]]></description>	<pubDate>Mon, 21 Sep 2026 17:24:34 GMT</pubDate>	<guid isPermaLink="true">https://www.st-thomasmore.gloucs.sch.uk/gallery/?pid=206&amp;gcatid=83&amp;albumid=82&amp;imageid=1304</guid></item><item>	<title><![CDATA[  ]]></title>	<link>https://www.st-thomasmore.gloucs.sch.uk/gallery/?pid=206&amp;gcatid=83&amp;albumid=82&amp;imageid=1303</link>	<description><![CDATA[<img src="https://www.st-thomasmore.gloucs.sch.uk/_site/data/images/galleries/82/thumb-Mathematics-PlaceValueupto1001.png">]]></description>	<pubDate>Mon, 21 Sep 2026 17:24:34 GMT</pubDate>	<guid isPermaLink="true">https://www.st-thomasmore.gloucs.sch.uk/gallery/?pid=206&amp;gcatid=83&amp;albumid=82&amp;imageid=1303</guid></item>
	</channel>
</rss>