<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/_includes/xsl/feeds.xsl" type="text/xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[St Thomas More Catholic Primary School  Album Feed - Maths - 3D shapes]]></title>
		<link>https://www.st-thomasmore.gloucs.sch.uk%2Fgallery%2F%3Fpid%3D208%26amp%3Bgcatid%3D42%26amp%3Balbumid%3D41</link>
		<description><![CDATA[]]></description>
		<generator>Juniper Education Content Management System (CMS) Version: 4.5 (junipereducation.org)</generator>
		<pubDate>Mon, 21 Sep 2026 12:21:36 GMT</pubDate>
		<lastBuildDate>Mon, 21 Sep 2026 12:21:36 GMT</lastBuildDate>
		<item>	<title><![CDATA[  ]]></title>	<link>https://www.st-thomasmore.gloucs.sch.uk/gallery/?pid=208&amp;gcatid=42&amp;albumid=41&amp;imageid=679</link>	<description><![CDATA[<img src="https://www.st-thomasmore.gloucs.sch.uk/_site/data/images/galleries/41/thumb-Maths-3Dshapes33.png">]]></description>	<pubDate>Mon, 21 Sep 2026 12:21:36 GMT</pubDate>	<guid isPermaLink="true">https://www.st-thomasmore.gloucs.sch.uk/gallery/?pid=208&amp;gcatid=42&amp;albumid=41&amp;imageid=679</guid></item><item>	<title><![CDATA[  ]]></title>	<link>https://www.st-thomasmore.gloucs.sch.uk/gallery/?pid=208&amp;gcatid=42&amp;albumid=41&amp;imageid=678</link>	<description><![CDATA[<img src="https://www.st-thomasmore.gloucs.sch.uk/_site/data/images/galleries/41/thumb-Maths-3Dshapes32.png">]]></description>	<pubDate>Mon, 21 Sep 2026 12:21:36 GMT</pubDate>	<guid isPermaLink="true">https://www.st-thomasmore.gloucs.sch.uk/gallery/?pid=208&amp;gcatid=42&amp;albumid=41&amp;imageid=678</guid></item><item>	<title><![CDATA[  ]]></title>	<link>https://www.st-thomasmore.gloucs.sch.uk/gallery/?pid=208&amp;gcatid=42&amp;albumid=41&amp;imageid=677</link>	<description><![CDATA[<img src="https://www.st-thomasmore.gloucs.sch.uk/_site/data/images/galleries/41/thumb-Maths-3Dshapes31.png">]]></description>	<pubDate>Mon, 21 Sep 2026 12:21:36 GMT</pubDate>	<guid isPermaLink="true">https://www.st-thomasmore.gloucs.sch.uk/gallery/?pid=208&amp;gcatid=42&amp;albumid=41&amp;imageid=677</guid></item><item>	<title><![CDATA[  ]]></title>	<link>https://www.st-thomasmore.gloucs.sch.uk/gallery/?pid=208&amp;gcatid=42&amp;albumid=41&amp;imageid=676</link>	<description><![CDATA[<img src="https://www.st-thomasmore.gloucs.sch.uk/_site/data/images/galleries/41/thumb-Maths-3Dshapes30.png">]]></description>	<pubDate>Mon, 21 Sep 2026 12:21:36 GMT</pubDate>	<guid isPermaLink="true">https://www.st-thomasmore.gloucs.sch.uk/gallery/?pid=208&amp;gcatid=42&amp;albumid=41&amp;imageid=676</guid></item><item>	<title><![CDATA[  ]]></title>	<link>https://www.st-thomasmore.gloucs.sch.uk/gallery/?pid=208&amp;gcatid=42&amp;albumid=41&amp;imageid=675</link>	<description><![CDATA[<img src="https://www.st-thomasmore.gloucs.sch.uk/_site/data/images/galleries/41/thumb-Maths-3Dshapes29.png">]]></description>	<pubDate>Mon, 21 Sep 2026 12:21:36 GMT</pubDate>	<guid isPermaLink="true">https://www.st-thomasmore.gloucs.sch.uk/gallery/?pid=208&amp;gcatid=42&amp;albumid=41&amp;imageid=675</guid></item><item>	<title><![CDATA[  ]]></title>	<link>https://www.st-thomasmore.gloucs.sch.uk/gallery/?pid=208&amp;gcatid=42&amp;albumid=41&amp;imageid=674</link>	<description><![CDATA[<img src="https://www.st-thomasmore.gloucs.sch.uk/_site/data/images/galleries/41/thumb-Maths-3Dshapes28.png">]]></description>	<pubDate>Mon, 21 Sep 2026 12:21:36 GMT</pubDate>	<guid isPermaLink="true">https://www.st-thomasmore.gloucs.sch.uk/gallery/?pid=208&amp;gcatid=42&amp;albumid=41&amp;imageid=674</guid></item><item>	<title><![CDATA[  ]]></title>	<link>https://www.st-thomasmore.gloucs.sch.uk/gallery/?pid=208&amp;gcatid=42&amp;albumid=41&amp;imageid=673</link>	<description><![CDATA[<img src="https://www.st-thomasmore.gloucs.sch.uk/_site/data/images/galleries/41/thumb-Maths-3Dshapes27.png">]]></description>	<pubDate>Mon, 21 Sep 2026 12:21:36 GMT</pubDate>	<guid isPermaLink="true">https://www.st-thomasmore.gloucs.sch.uk/gallery/?pid=208&amp;gcatid=42&amp;albumid=41&amp;imageid=673</guid></item><item>	<title><![CDATA[  ]]></title>	<link>https://www.st-thomasmore.gloucs.sch.uk/gallery/?pid=208&amp;gcatid=42&amp;albumid=41&amp;imageid=672</link>	<description><![CDATA[<img src="https://www.st-thomasmore.gloucs.sch.uk/_site/data/images/galleries/41/thumb-Maths-3Dshapes26.png">]]></description>	<pubDate>Mon, 21 Sep 2026 12:21:36 GMT</pubDate>	<guid isPermaLink="true">https://www.st-thomasmore.gloucs.sch.uk/gallery/?pid=208&amp;gcatid=42&amp;albumid=41&amp;imageid=672</guid></item><item>	<title><![CDATA[  ]]></title>	<link>https://www.st-thomasmore.gloucs.sch.uk/gallery/?pid=208&amp;gcatid=42&amp;albumid=41&amp;imageid=671</link>	<description><![CDATA[<img src="https://www.st-thomasmore.gloucs.sch.uk/_site/data/images/galleries/41/thumb-Maths-3Dshapes25.png">]]></description>	<pubDate>Mon, 21 Sep 2026 12:21:36 GMT</pubDate>	<guid isPermaLink="true">https://www.st-thomasmore.gloucs.sch.uk/gallery/?pid=208&amp;gcatid=42&amp;albumid=41&amp;imageid=671</guid></item><item>	<title><![CDATA[  ]]></title>	<link>https://www.st-thomasmore.gloucs.sch.uk/gallery/?pid=208&amp;gcatid=42&amp;albumid=41&amp;imageid=670</link>	<description><![CDATA[<img src="https://www.st-thomasmore.gloucs.sch.uk/_site/data/images/galleries/41/thumb-Maths-3Dshapes24.png">]]></description>	<pubDate>Mon, 21 Sep 2026 12:21:36 GMT</pubDate>	<guid isPermaLink="true">https://www.st-thomasmore.gloucs.sch.uk/gallery/?pid=208&amp;gcatid=42&amp;albumid=41&amp;imageid=670</guid></item><item>	<title><![CDATA[  ]]></title>	<link>https://www.st-thomasmore.gloucs.sch.uk/gallery/?pid=208&amp;gcatid=42&amp;albumid=41&amp;imageid=669</link>	<description><![CDATA[<img src="https://www.st-thomasmore.gloucs.sch.uk/_site/data/images/galleries/41/thumb-Maths-3Dshapes23.png">]]></description>	<pubDate>Mon, 21 Sep 2026 12:21:36 GMT</pubDate>	<guid isPermaLink="true">https://www.st-thomasmore.gloucs.sch.uk/gallery/?pid=208&amp;gcatid=42&amp;albumid=41&amp;imageid=669</guid></item><item>	<title><![CDATA[  ]]></title>	<link>https://www.st-thomasmore.gloucs.sch.uk/gallery/?pid=208&amp;gcatid=42&amp;albumid=41&amp;imageid=668</link>	<description><![CDATA[<img src="https://www.st-thomasmore.gloucs.sch.uk/_site/data/images/galleries/41/thumb-Maths-3Dshapes22.png">]]></description>	<pubDate>Mon, 21 Sep 2026 12:21:36 GMT</pubDate>	<guid isPermaLink="true">https://www.st-thomasmore.gloucs.sch.uk/gallery/?pid=208&amp;gcatid=42&amp;albumid=41&amp;imageid=668</guid></item><item>	<title><![CDATA[  ]]></title>	<link>https://www.st-thomasmore.gloucs.sch.uk/gallery/?pid=208&amp;gcatid=42&amp;albumid=41&amp;imageid=667</link>	<description><![CDATA[<img src="https://www.st-thomasmore.gloucs.sch.uk/_site/data/images/galleries/41/thumb-Maths-3Dshapes21.png">]]></description>	<pubDate>Mon, 21 Sep 2026 12:21:36 GMT</pubDate>	<guid isPermaLink="true">https://www.st-thomasmore.gloucs.sch.uk/gallery/?pid=208&amp;gcatid=42&amp;albumid=41&amp;imageid=667</guid></item><item>	<title><![CDATA[  ]]></title>	<link>https://www.st-thomasmore.gloucs.sch.uk/gallery/?pid=208&amp;gcatid=42&amp;albumid=41&amp;imageid=666</link>	<description><![CDATA[<img src="https://www.st-thomasmore.gloucs.sch.uk/_site/data/images/galleries/41/thumb-Maths-3Dshapes20.png">]]></description>	<pubDate>Mon, 21 Sep 2026 12:21:36 GMT</pubDate>	<guid isPermaLink="true">https://www.st-thomasmore.gloucs.sch.uk/gallery/?pid=208&amp;gcatid=42&amp;albumid=41&amp;imageid=666</guid></item><item>	<title><![CDATA[  ]]></title>	<link>https://www.st-thomasmore.gloucs.sch.uk/gallery/?pid=208&amp;gcatid=42&amp;albumid=41&amp;imageid=665</link>	<description><![CDATA[<img src="https://www.st-thomasmore.gloucs.sch.uk/_site/data/images/galleries/41/thumb-Maths-3Dshapes19.png">]]></description>	<pubDate>Mon, 21 Sep 2026 12:21:36 GMT</pubDate>	<guid isPermaLink="true">https://www.st-thomasmore.gloucs.sch.uk/gallery/?pid=208&amp;gcatid=42&amp;albumid=41&amp;imageid=665</guid></item><item>	<title><![CDATA[  ]]></title>	<link>https://www.st-thomasmore.gloucs.sch.uk/gallery/?pid=208&amp;gcatid=42&amp;albumid=41&amp;imageid=664</link>	<description><![CDATA[<img src="https://www.st-thomasmore.gloucs.sch.uk/_site/data/images/galleries/41/thumb-Maths-3Dshapes18.png">]]></description>	<pubDate>Mon, 21 Sep 2026 12:21:36 GMT</pubDate>	<guid isPermaLink="true">https://www.st-thomasmore.gloucs.sch.uk/gallery/?pid=208&amp;gcatid=42&amp;albumid=41&amp;imageid=664</guid></item><item>	<title><![CDATA[  ]]></title>	<link>https://www.st-thomasmore.gloucs.sch.uk/gallery/?pid=208&amp;gcatid=42&amp;albumid=41&amp;imageid=663</link>	<description><![CDATA[<img src="https://www.st-thomasmore.gloucs.sch.uk/_site/data/images/galleries/41/thumb-Maths-3Dshapes17.png">]]></description>	<pubDate>Mon, 21 Sep 2026 12:21:36 GMT</pubDate>	<guid isPermaLink="true">https://www.st-thomasmore.gloucs.sch.uk/gallery/?pid=208&amp;gcatid=42&amp;albumid=41&amp;imageid=663</guid></item><item>	<title><![CDATA[  ]]></title>	<link>https://www.st-thomasmore.gloucs.sch.uk/gallery/?pid=208&amp;gcatid=42&amp;albumid=41&amp;imageid=662</link>	<description><![CDATA[<img src="https://www.st-thomasmore.gloucs.sch.uk/_site/data/images/galleries/41/thumb-Maths-3Dshapes16.png">]]></description>	<pubDate>Mon, 21 Sep 2026 12:21:36 GMT</pubDate>	<guid isPermaLink="true">https://www.st-thomasmore.gloucs.sch.uk/gallery/?pid=208&amp;gcatid=42&amp;albumid=41&amp;imageid=662</guid></item><item>	<title><![CDATA[  ]]></title>	<link>https://www.st-thomasmore.gloucs.sch.uk/gallery/?pid=208&amp;gcatid=42&amp;albumid=41&amp;imageid=661</link>	<description><![CDATA[<img src="https://www.st-thomasmore.gloucs.sch.uk/_site/data/images/galleries/41/thumb-Maths-3Dshapes15.png">]]></description>	<pubDate>Mon, 21 Sep 2026 12:21:36 GMT</pubDate>	<guid isPermaLink="true">https://www.st-thomasmore.gloucs.sch.uk/gallery/?pid=208&amp;gcatid=42&amp;albumid=41&amp;imageid=661</guid></item><item>	<title><![CDATA[  ]]></title>	<link>https://www.st-thomasmore.gloucs.sch.uk/gallery/?pid=208&amp;gcatid=42&amp;albumid=41&amp;imageid=660</link>	<description><![CDATA[<img src="https://www.st-thomasmore.gloucs.sch.uk/_site/data/images/galleries/41/thumb-Maths-3Dshapes14.png">]]></description>	<pubDate>Mon, 21 Sep 2026 12:21:36 GMT</pubDate>	<guid isPermaLink="true">https://www.st-thomasmore.gloucs.sch.uk/gallery/?pid=208&amp;gcatid=42&amp;albumid=41&amp;imageid=660</guid></item><item>	<title><![CDATA[  ]]></title>	<link>https://www.st-thomasmore.gloucs.sch.uk/gallery/?pid=208&amp;gcatid=42&amp;albumid=41&amp;imageid=659</link>	<description><![CDATA[<img src="https://www.st-thomasmore.gloucs.sch.uk/_site/data/images/galleries/41/thumb-Maths-3Dshapes13.png">]]></description>	<pubDate>Mon, 21 Sep 2026 12:21:36 GMT</pubDate>	<guid isPermaLink="true">https://www.st-thomasmore.gloucs.sch.uk/gallery/?pid=208&amp;gcatid=42&amp;albumid=41&amp;imageid=659</guid></item><item>	<title><![CDATA[  ]]></title>	<link>https://www.st-thomasmore.gloucs.sch.uk/gallery/?pid=208&amp;gcatid=42&amp;albumid=41&amp;imageid=658</link>	<description><![CDATA[<img src="https://www.st-thomasmore.gloucs.sch.uk/_site/data/images/galleries/41/thumb-Maths-3Dshapes12.png">]]></description>	<pubDate>Mon, 21 Sep 2026 12:21:36 GMT</pubDate>	<guid isPermaLink="true">https://www.st-thomasmore.gloucs.sch.uk/gallery/?pid=208&amp;gcatid=42&amp;albumid=41&amp;imageid=658</guid></item><item>	<title><![CDATA[  ]]></title>	<link>https://www.st-thomasmore.gloucs.sch.uk/gallery/?pid=208&amp;gcatid=42&amp;albumid=41&amp;imageid=657</link>	<description><![CDATA[<img src="https://www.st-thomasmore.gloucs.sch.uk/_site/data/images/galleries/41/thumb-Maths-3Dshapes11.png">]]></description>	<pubDate>Mon, 21 Sep 2026 12:21:36 GMT</pubDate>	<guid isPermaLink="true">https://www.st-thomasmore.gloucs.sch.uk/gallery/?pid=208&amp;gcatid=42&amp;albumid=41&amp;imageid=657</guid></item><item>	<title><![CDATA[  ]]></title>	<link>https://www.st-thomasmore.gloucs.sch.uk/gallery/?pid=208&amp;gcatid=42&amp;albumid=41&amp;imageid=656</link>	<description><![CDATA[<img src="https://www.st-thomasmore.gloucs.sch.uk/_site/data/images/galleries/41/thumb-Maths-3Dshapes10.png">]]></description>	<pubDate>Mon, 21 Sep 2026 12:21:36 GMT</pubDate>	<guid isPermaLink="true">https://www.st-thomasmore.gloucs.sch.uk/gallery/?pid=208&amp;gcatid=42&amp;albumid=41&amp;imageid=656</guid></item><item>	<title><![CDATA[  ]]></title>	<link>https://www.st-thomasmore.gloucs.sch.uk/gallery/?pid=208&amp;gcatid=42&amp;albumid=41&amp;imageid=655</link>	<description><![CDATA[<img src="https://www.st-thomasmore.gloucs.sch.uk/_site/data/images/galleries/41/thumb-Maths-3Dshapes9.png">]]></description>	<pubDate>Mon, 21 Sep 2026 12:21:36 GMT</pubDate>	<guid isPermaLink="true">https://www.st-thomasmore.gloucs.sch.uk/gallery/?pid=208&amp;gcatid=42&amp;albumid=41&amp;imageid=655</guid></item><item>	<title><![CDATA[  ]]></title>	<link>https://www.st-thomasmore.gloucs.sch.uk/gallery/?pid=208&amp;gcatid=42&amp;albumid=41&amp;imageid=654</link>	<description><![CDATA[<img src="https://www.st-thomasmore.gloucs.sch.uk/_site/data/images/galleries/41/thumb-Maths-3Dshapes8.png">]]></description>	<pubDate>Mon, 21 Sep 2026 12:21:36 GMT</pubDate>	<guid isPermaLink="true">https://www.st-thomasmore.gloucs.sch.uk/gallery/?pid=208&amp;gcatid=42&amp;albumid=41&amp;imageid=654</guid></item><item>	<title><![CDATA[  ]]></title>	<link>https://www.st-thomasmore.gloucs.sch.uk/gallery/?pid=208&amp;gcatid=42&amp;albumid=41&amp;imageid=653</link>	<description><![CDATA[<img src="https://www.st-thomasmore.gloucs.sch.uk/_site/data/images/galleries/41/thumb-Maths-3Dshapes7.png">]]></description>	<pubDate>Mon, 21 Sep 2026 12:21:36 GMT</pubDate>	<guid isPermaLink="true">https://www.st-thomasmore.gloucs.sch.uk/gallery/?pid=208&amp;gcatid=42&amp;albumid=41&amp;imageid=653</guid></item><item>	<title><![CDATA[  ]]></title>	<link>https://www.st-thomasmore.gloucs.sch.uk/gallery/?pid=208&amp;gcatid=42&amp;albumid=41&amp;imageid=652</link>	<description><![CDATA[<img src="https://www.st-thomasmore.gloucs.sch.uk/_site/data/images/galleries/41/thumb-Maths-3Dshapes6.png">]]></description>	<pubDate>Mon, 21 Sep 2026 12:21:36 GMT</pubDate>	<guid isPermaLink="true">https://www.st-thomasmore.gloucs.sch.uk/gallery/?pid=208&amp;gcatid=42&amp;albumid=41&amp;imageid=652</guid></item><item>	<title><![CDATA[  ]]></title>	<link>https://www.st-thomasmore.gloucs.sch.uk/gallery/?pid=208&amp;gcatid=42&amp;albumid=41&amp;imageid=651</link>	<description><![CDATA[<img src="https://www.st-thomasmore.gloucs.sch.uk/_site/data/images/galleries/41/thumb-Maths-3Dshapes5.png">]]></description>	<pubDate>Mon, 21 Sep 2026 12:21:36 GMT</pubDate>	<guid isPermaLink="true">https://www.st-thomasmore.gloucs.sch.uk/gallery/?pid=208&amp;gcatid=42&amp;albumid=41&amp;imageid=651</guid></item><item>	<title><![CDATA[  ]]></title>	<link>https://www.st-thomasmore.gloucs.sch.uk/gallery/?pid=208&amp;gcatid=42&amp;albumid=41&amp;imageid=650</link>	<description><![CDATA[<img src="https://www.st-thomasmore.gloucs.sch.uk/_site/data/images/galleries/41/thumb-Maths-3Dshapes4.png">]]></description>	<pubDate>Mon, 21 Sep 2026 12:21:36 GMT</pubDate>	<guid isPermaLink="true">https://www.st-thomasmore.gloucs.sch.uk/gallery/?pid=208&amp;gcatid=42&amp;albumid=41&amp;imageid=650</guid></item><item>	<title><![CDATA[  ]]></title>	<link>https://www.st-thomasmore.gloucs.sch.uk/gallery/?pid=208&amp;gcatid=42&amp;albumid=41&amp;imageid=649</link>	<description><![CDATA[<img src="https://www.st-thomasmore.gloucs.sch.uk/_site/data/images/galleries/41/thumb-Maths-3Dshapes3.jpeg">]]></description>	<pubDate>Mon, 21 Sep 2026 12:21:36 GMT</pubDate>	<guid isPermaLink="true">https://www.st-thomasmore.gloucs.sch.uk/gallery/?pid=208&amp;gcatid=42&amp;albumid=41&amp;imageid=649</guid></item><item>	<title><![CDATA[  ]]></title>	<link>https://www.st-thomasmore.gloucs.sch.uk/gallery/?pid=208&amp;gcatid=42&amp;albumid=41&amp;imageid=648</link>	<description><![CDATA[<img src="https://www.st-thomasmore.gloucs.sch.uk/_site/data/images/galleries/41/thumb-Maths-3Dshapes2.png">]]></description>	<pubDate>Mon, 21 Sep 2026 12:21:36 GMT</pubDate>	<guid isPermaLink="true">https://www.st-thomasmore.gloucs.sch.uk/gallery/?pid=208&amp;gcatid=42&amp;albumid=41&amp;imageid=648</guid></item><item>	<title><![CDATA[  ]]></title>	<link>https://www.st-thomasmore.gloucs.sch.uk/gallery/?pid=208&amp;gcatid=42&amp;albumid=41&amp;imageid=647</link>	<description><![CDATA[<img src="https://www.st-thomasmore.gloucs.sch.uk/_site/data/images/galleries/41/thumb-Maths-3Dshapes1.png">]]></description>	<pubDate>Mon, 21 Sep 2026 12:21:36 GMT</pubDate>	<guid isPermaLink="true">https://www.st-thomasmore.gloucs.sch.uk/gallery/?pid=208&amp;gcatid=42&amp;albumid=41&amp;imageid=647</guid></item>
	</channel>
</rss>